Royal Challengers Bengaluru (RCB) IPL 2026 Squad & Overview
Royal Challengers Bengaluru (RCB) is one of the most popular and widely followed franchises in IPL, courtesy of star-studded lineups and a loyal fan base. As RCB heads to IPL 2026, they have crafted a potent roster yet again, balancing international veterans with young proving Indian players. The team still centers around large personalities such as Virat Kohli, but consistency and leadership are still paramount variables to the franchise’s success.
RCB has had one of the most devastating batting lineups in the history of T20 cricket, and over the years, some of the biggest hitters and run-scorers have donned red and gold. Management has turned its attention to bolstering bowling resources and all-rounder depth for a more well-rounded squad for 2026. This ploy is a pretty smart way to rectify those past discrepancies and heighten their chances of winning the elusive first IPL title.
Balanced in all three departments, RCB arrives at IPL 2026 with hope, with a dynamic roster that includes power hitters, dependable bowlers, and emerging stars. This season will hopefully give fans the merry ending they’ve waited for so long, realising potential with performance at the biggest of stages in T20.
IPL 2026 Overview – RCB
| Category | Details |
|---|---|
| Team Name | Royal Challengers Bengaluru (RCB) |
| IPL Season | 2026 |
| Captain | Faf du Plessis / Leadership Group (TBD) |
| Coach | Andy Flower (as per recent setup) |
| Home Ground | M. Chinnaswamy Stadium, Bengaluru |
| IPL Titles | 0 |
| Team Strategy | Power hitting + improved bowling attack |
| Strength | Top-order batting & experience |
| Weakness | Death bowling consistency |
Full Squad with Price (IPL 2026)
| Player | Role | Price (₹ Crore) |
| Virat Kohli | Batsman | 21 Cr |
| Rajat Patidar | Captain/Batsman | 11 Cr |
| Phil Salt | WK/Batsman | 11.5 |
| Devdutt Padikkal | Batsman | 2 Cr |
| Jitesh Sharma | WK/Batsman | 11 Cr |
| Jordan Cox | WK/Batsman | 0.75 Cr |
| Venkatesh Iyer | All-Rounder | 7 Cr |
| Tim David | All-Rounder | 3 Cr |
| Jacob Bethell | All-Rounder | 2.6 Cr |
| Romario Shepherd | All-Rounder | 1.5 Cr |
| Krunal Pandya | All-Rounder | 5.75 Cr |
| Kanishk Chouhan | All-Rounder | 30 |
| Vihaan Malhotra | All-Rounder | 30 |
| Vicky Ostwal | All-Rounder | 30 |
| Satvik Deswal | All-Rounder | 30 |
| Mangesh Yadav | All-Rounder | 5.2 Cr |
| Bhuvneshwar Kumar | Bowler | 10.75 Cr |
| Yash Dayal | Bowler | 5 Cr |
| Josh Hazlewood | Bowler | 12.5 Cr |
| Nuwan Thushara | Bowler | 1.6 Cr |
| Rasikh Dar | Bowler | 6 Cr |
| Suyash Sharma | Bowler | 2.6 Cr |
| Jacob Duffy | Bowler | 2 |
| Swapnil Singh | Bowler | 50 |
| Abhinandan Singh | Bowler | 30 |
