Lucknow Super Giants (LSG) IPL 2026 Squad & Overview
Lucknow Super Giants (LSG) come into the Indian Premier League 2026 with a strong, balanced squad and are looking to make a decent challenge for the title. LSG have been consistent and competitive since their inception, quickly becoming a team many had put in the mix as one of the up-and-coming sides in the competition. With a combination of seasoned international stars and in-form young Indian talent, the team looks ready to challenge for the title against all competition.
The team has a strong batting order that can score big runs, and their bowling attack is pretty good, too; it is equipped to handle all kinds of scenarios in a match. The all-rounders are the key to bringing balance, as they give the team flexibility in both batting and bowling departments. Leadership and strategy will be crucial factors in enabling LSG to go further than the last two years and hopefully win the IPL for the first time.
Lucknow Super Giants will look for consistency, strong on-field strategies combined with effective coordination among its players, and back themselves to be one of the top sides in the tournament circuit as the 2026 season progresses.
Lucknow Super Giants (LSG) – IPL 2026 Overview
| Category | Details |
|---|---|
| Franchise | Lucknow Super Giants |
| Owners | RPSG Group |
| Home Ground | Ekana Cricket Stadium |
| Team Colors | Blue & Orange |
| Captain | KL Rahul |
| Head Coach | Justin Langer |
| IPL Debut | Win the First IPL Trophy |
| IPL Titles | 0 |
| IPL 2026 Goal | Win First IPL Trophy |
LSG Full Squad with Price – IPL 2026
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| KL Rahul | Batter (Captain) | 17 Cr |
| Quinton de Kock | WK-Batter | 7 Cr |
| Marcus Stoinis | All-rounder | 9.2 Cr |
| Nicholas Pooran | WK-Batter | 16 Cr |
| Deepak Hooda | All-rounder | 5.75 Cr |
| Krunal Pandya | All-rounder | 8.25 Cr |
| Ayush Badoni | Batter | 4 Cr |
| Kyle Mayers | All-rounder | 6 Cr |
| Mark Wood | Bowler | 7.5 Cr |
| Ravi Bishnoi | Bowler | 4 Cr |
| Mohsin Khan | Bowler | 2 Cr |
| Naveen-ul-Haq | Bowler | 5 Cr |
| Yash Thakur | Bowler | 1.5 Cr |
| Amit Mishra | Bowler | 0.5 Cr |
| Romario Shepherd | All-rounder | 3 Cr |
| Arshad Khan | All-rounder | 1.2 Cr |
| Swapnil Singh | All-rounder | 0.2 Cr |
| Prince Yadav | Bowler | 0.2 Cr |
