Gujarat Titans (GT) IPL 2026 Squad & Overview
Even though the Gujarat Titans are one of the newest franchises in IPL history, they have quickly become one of the marquee contenders. Jamison Clime is also interesting because it feels like he’ll be well to go for the 2026 season and get a run of game time, but heading into the new World Cup cycle, this team is nicely balanced with veteran international names mixed in with exciting breakthroughs. Gujarat Titans Strengths: Gujarat is a team that relies on its disciplined bowling and its solid middle order, while continuing to play the odds.
The IPL 2026 squad has reliable all-rounders, strong batsmen, and a flexible bowling group able to perform in various conditions. One of their biggest strengths from years past has been their ability to stay cool under pressure and finish games off cleanly. Emerging players will add youth, energy, and new dimensions to the side alongside seasoned veterans.
There has been a certain flexibility, even as far as team management was concerned, since the playing XI can adapt depending on opposition and conditions. Gujarat Titans have the dominant leadership group and a well-defined game plan to keep them in the fray for the title again. With IPL coming up, fans can expect some exhilarating performances as the team continues to build on its incredible journey.
Gujarat Titans IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Gujarat Titans (GT) |
| League | Indian Premier League (IPL) |
| Season | 2026 |
| Captain | Shubman Gill |
| Head Coach | Ashish Nehra |
GT IPL 2026 Squad
GT Squad 2026 | Gujarat Titans Players
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Shubman Gill (C) | Batter | 16.5 |
| Rashid Khan | Bowler | 18 |
| Jos Buttler (WK) | Wicketkeeper-Batter | 15.75 |
| Sai Sudharsan | Batter | 8.5 |
| Mohammed Siraj | Bowler | 12.25 |
| Kagiso Rabada | Bowler | 10.75 |
| Prasidh Krishna | Bowler | 9.5 |
| Jason Holder | All-rounder | 7 |
| Rahul Tewatia | All-rounder | 4 |
| Shahrukh Khan | All-rounder | 4 |
| Washington Sundar | All-rounder | 3.2 |
| Glenn Phillips | All-rounder | 2 |
| Sai Kishore | Bowler | 2 |
| Tom Banton | Wicketkeeper-Batter | 2 |
| Arshad Khan | All-rounder | 1.3 |
| Gurnoor Brar | Bowler | 1.3 |
| Ashok Sharma | Bowler | 0.9 |
| Ishant Sharma | Bowler | 0.75 |
| Luke Wood | Bowler | 0.75 |
| Jayant Yadav | All-rounder | 0.75 |
| Kumar Kushagra | Batter | 0.65 |
| Anuj Rawat | Batter | 0.3 |
| Nishant Sindhu | All-rounder | 0.3 |
| Manav Suthar | Bowler | 0.3 |
| Prithvi Raj Yarra | Bowler | 0.3 |
| Kulwant Khejroliya | Bowler | 30 |
Gujarat Titans Support Staff for IPL 2026
| Name | Role |
|---|---|
| Arvinder Singh | CEO |
| Vikram Solanki | Director of Cricket |
| Ashish Nehra | Head Coach |
| Matthew Hayden | Batting Coach |
| Parthiv Patel | Assistant Coach |
| Vijay Dahiya | Assistant Coach |
| Aashish Kapoor | Spin Bowling Coach |
| Naeem Amin | Fast Bowling Coach |
| Narender Negi | Fielding Coach |
| Matthew Wade | Wicket-Keeping Coach |
| Satyajit Parab | Team Manager |
| Rohit Sawalkar | Head Physiotherapist |
| Gaurav Sharma | Physiotherapist |
| Dr. Rizwan Khan | Team Doctor |
| Sachin Rana | Strength & Conditioning Coach |
| Darren Veness | Strength & Conditioning Coach |
| Sandeep Raju | Performance Analyst |
| Rohan | Assistant Team Manager |
| Rahul Kumar | Lead Masseur |
| Manish Sharma | Masseur |
