Rajasthan Royals (RR) IPL 2026 Squad & Overview
The Rajasthan Royals (RR) announced a balanced & exciting squad for the Indian Premier League 2026 season, composed of young Indian prospects and seasoned international stars. Established for building young players, RR yet again continues on a plan combining long-term development with short-term results. Riyan Parag is the captain of the team, and players like Yashasvi Jaiswal, Ravindra Jadeja, and Jofra Archer are also expected to perform well.
RR has depth across the board – solid batting options, all-rounders who can contribute with bat and ball, and a combination of pace and spin. It has been a good mix of young talents, Vaibhav Sooryavanshi and Dhruv Jurel, the fresh blood of overseas players Shimron Hetmyer and Dasun Shanaka, to bring the international experience.
With the upcoming auction, the franchise has concentrated on retaining its core and then boosting some of its specific instruments to achieve a balance and flexibility in the team. The Rajasthan Royals team is a good combination of Youth, experience & match-winners and will try to perform at its best in IPL 2026 – making them the toughest competitor for the Trophy.
IPL 2026 Overview – Rajasthan Royals
| Category | Details |
|---|---|
| Team Name | Rajasthan Royals (RR) |
| IPL Season | 2026 |
| Captain | Riyan Parag (as per latest reports) |
| Coach | Kumar Sangakkara |
| Home Ground | Sawai Mansingh Stadium, Jaipur |
| IPL Titles | 1 (2008) |
| Team Strategy | Balanced squad with youth + experience |
| Strength | Top-order batting & spin depth |
| Weakness | Death-over consistency (occasional issue) |
Full Squad with Price (IPL 2026)
| Player | Role | Price (₹ Crore) |
| Donovan Ferreira | WK/Batsman | 1 Cr |
| Shubham Dubey | Batsman | 0.8 Cr |
| Vaibhav Suryavanshi | Batsman | 1.1 Cr |
| Ravi Singh | WK/Batsman | 95 |
| Shimron Hetmyer | Batsman | 11 Cr |
| Yashasvi Jaiswal | Batsman | 18 Cr |
| Dhruv Jurel | WK/Batsman | 14 Cr |
| Riyan Parag | Batsman | 14 Cr |
| Lhuan-dre Pretorius | WK/Batsman | 30 Cr |
| Aman Perala | WK/Batsman | 30 Cr |
| Sam Curran | All-Rounder | 2.4 Cr |
| Ravindra Jadeja | All-Rounder | 14 Cr |
| Jofra Archer | Bowler | 12.5 Cr |
| Brijesh Sharma | Bowler | 30 |
| Adam Milne | Bowler | 2 Cr |
| Nandre Burger | Bowler | 3.5 Cr |
| Ravi Bishnoi | Bowler | 7.2 Cr |
| Tushar Deshpande | Bowler | 6.5 Cr |
| Kuldeep Sen | Bowler | 0.75 Cr |
| Kwena Maphaka | Bowler | 1.5 Cr |
| Sushant Mishra | Bowler | 2.2 Cr |
| Sandeep Sharma | Bowler | 4 Cr |
| Yudhvir Singh | Bowler | 0.35 Cr |
| Yash Punja | Bowler | 30 Cr |
| Vignesh Puthur | Bowler | 30 Cr |
